<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Portfolio</title>
	<atom:link href="http://www.finance-portfolio.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.finance-portfolio.com</link>
	<description>Personal Wealth Management Services Essential For Portfolio Managers</description>
	<lastBuildDate>Tue, 14 Feb 2012 22:01:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sable Mining announces expansion of its iron ore portfolio</title>
		<link>http://www.finance-portfolio.com/financial-info/sable-mining-announces-expansion-of-its-iron-ore-portfolio</link>
		<comments>http://www.finance-portfolio.com/financial-info/sable-mining-announces-expansion-of-its-iron-ore-portfolio#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:01:26 +0000</pubDate>
		<dc:creator>Louise Dickerson</dc:creator>
				<category><![CDATA[Financial Info]]></category>
		<category><![CDATA[Iron Ore]]></category>
		<category><![CDATA[Iron Ore Portfolio]]></category>
		<category><![CDATA[Ore Portfolio]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.finance-portfolio.com/financial-info/sable-mining-announces-expansion-of-its-iron-ore-portfolio</guid>
		<description><![CDATA[Sable Mining Africa Limited, a British Virgin Islands-incorporated resource company focused on mining assets in sub-Saharan Africa, expanded its West African iron ore portfolio following the acquisition of a 123.5 square km exploration permit in the Mount Nimba area of south-east Guinea, through its 80% Guinea subsidiary West Africa Exploration SA. Within the permitted area, [...]]]></description>
			<content:encoded><![CDATA[<p>Sable Mining Africa Limited, a British Virgin Islands-incorporated resource company focused on mining assets in sub-Saharan Africa, expanded its West African iron ore portfolio following the acquisition of a 123.5 square km exploration permit in the Mount Nimba area of south-east Guinea, through its 80% Guinea subsidiary West Africa Exploration SA.</p>
<p>Within the permitted area, which is highly prospective for iron ore, significant quantities of Canga-type iron ore conglomerate have been observed forming three main plateaux covering an approximate area of 35 square km. A reconnaissance drilling/pitting programme is planned to confirm the thickness of the iron mineralisation and grade at depth with completion prior to the onset of the wet-season in May. Access roads to the plateaux will be completed in February 2012.</p>
<p>Sable Mining CEO Andrew Groves commented on this expansion: “this is a fantastic addition to our iron ore portfolio, with early indications from reconnaissance work already highlighting the project’s prospectivity. Tak</p>
<p> <a href="http://www.finance-portfolio.com/financial-info/sable-mining-announces-expansion-of-its-iron-ore-portfolio" title="Sable Mining announces expansion of its iron ore portfolio" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-portfolio.com/financial-info/sable-mining-announces-expansion-of-its-iron-ore-portfolio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter presents Web Analytics tool</title>
		<link>http://www.finance-portfolio.com/financial-news-on-line/twitter-presents-web-analytics-tool</link>
		<comments>http://www.finance-portfolio.com/financial-news-on-line/twitter-presents-web-analytics-tool#comments</comments>
		<pubDate>Sun, 12 Feb 2012 10:38:35 +0000</pubDate>
		<dc:creator>Lucy Alvarez</dc:creator>
				<category><![CDATA[Financial News On-line]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.finance-portfolio.com/financial-news-on-line/twitter-presents-web-analytics-tool</guid>
		<description><![CDATA[Here is some good news for all those who use Twitter to network, get business visibility, vent, share links and blog posts, but have no tool to track or analyze traffic they are getting from the social network. The micro-blogging site is launching a new tool called Twitter Web Analytics. The new service which is [...]]]></description>
			<content:encoded><![CDATA[<p>Here is some good news for all those who use Twitter to network, get business visibility, vent, share links and blog posts, but have no tool to track or analyze traffic they are getting from the social network.</p>
<p>The micro-blogging site is launching a new tool called Twitter Web Analytics. The new service which is based on Backtype, the social analytics company that Twitter acquired in July, comes with three key benefits.</p>
<p>Christopher Golda, Twitter product manager, wrote in a blog post, Twitter is a powerful platform for websites to share their content and drive traffic and engagement. However, people have struggled to accurately measure the amount of traffic Twitter is sending to their websites, in part because Web analytics software hasnt evolved as quickly as online sharing and social signals.</p>
<p>According to Golda, the new tool will help website owners understand how much traffic they receive from Twitter and the effectiveness of Twitter integrations on their sites.</p>
<p>Three key benefits:- Twitters web analytics service will enable users to see how visitors interact with their website and how their advertising campaigns are faring.</p>
<p>The company plans to release the product as a free service to all website owners within the next few weeks.</p>
<p> <a href="http://www.finance-portfolio.com/financial-news-on-line/twitter-presents-web-analytics-tool" title="Twitter presents Web Analytics tool" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-portfolio.com/financial-news-on-line/twitter-presents-web-analytics-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup gets nod to issue credit cards in China</title>
		<link>http://www.finance-portfolio.com/financial-advise/citigroup-gets-nod-to-issue-credit-cards-in-china</link>
		<comments>http://www.finance-portfolio.com/financial-advise/citigroup-gets-nod-to-issue-credit-cards-in-china#comments</comments>
		<pubDate>Sat, 11 Feb 2012 13:42:31 +0000</pubDate>
		<dc:creator>John Johnson</dc:creator>
				<category><![CDATA[Financial Advise]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://www.finance-portfolio.com/financial-advise/citigroup-gets-nod-to-issue-credit-cards-in-china</guid>
		<description><![CDATA[US-based Citigroup&#8217;s Chinese subsidiary has received regulatory approval from the China Banking Regulatory Commission to launch a credit card business in China. The bank, which has branches in 13 Chinese cities, said it will be launching the credit cards for retail and commercial customers later in 2012. The approval follows preliminary regulatory approval in January, [...]]]></description>
			<content:encoded><![CDATA[<p>US-based Citigroup&#8217;s Chinese subsidiary has received regulatory approval from the China Banking Regulatory Commission to launch a credit card business in China.</p>
</p>
<p>The bank, which has branches in 13 Chinese cities, said it will be launching the credit cards for retail and commercial customers later in 2012.</p>
<p>The approval follows preliminary regulatory approval in January, 2012 for Citi to establish a joint-venture securities firm in China, together with Orient Securities Company.</p>
<p>Citi Asia Pacific CEO Stephen Bird said that this approval represents a significant milestone in the continued expansion of Citi&#8217;s business in China, a priority market for Citi.</p>
<p>&#8220;Our business in China continues to perform strongly across both institutional and consumer lines, and our ability to introduce a credit and commercial card proposition adds to our healthy growth momentum in this key market,&#8221; added Bird.</p>
<p>Citi said it will turn over its existing credit card business to joint venture partner Shanghai Pudong Development Bank after it launches its own credit cards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-portfolio.com/financial-advise/citigroup-gets-nod-to-issue-credit-cards-in-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Same Boat But Another Ocean</title>
		<link>http://www.finance-portfolio.com/financial-info/same-boat-but-another-ocean</link>
		<comments>http://www.finance-portfolio.com/financial-info/same-boat-but-another-ocean#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:17:33 +0000</pubDate>
		<dc:creator>Louise Dickerson</dc:creator>
				<category><![CDATA[Financial Info]]></category>

		<guid isPermaLink="false">http://www.finance-portfolio.com/financial-info/same-boat-but-another-ocean</guid>
		<description><![CDATA[Continuing our series on Famous Tax Quotes (quotes from court opinions and rulings with language that is colorful or that concisely states an important tax principle) today&#8217;s tax quote is: If 105% of gross receipts * * * does not satisfy the requirement, then 225% is in the same boat but another ocean.PPL Corp. and [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing our series on Famous Tax Quotes (quotes from court opinions and rulings with language that is colorful or that concisely states an important tax principle) today&#8217;s tax quote is:</p>
<p>If 105% of gross receipts * * * does not satisfy the requirement, then 225% is in the same boat but another ocean.PPL Corp. and Subs. v. Commr., ___ F.3d ___ (3d Cir. 2011)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-portfolio.com/financial-info/same-boat-but-another-ocean/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold price as a damped spring</title>
		<link>http://www.finance-portfolio.com/financial-advise/gold-price-as-a-damped-spring</link>
		<comments>http://www.finance-portfolio.com/financial-advise/gold-price-as-a-damped-spring#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:10:18 +0000</pubDate>
		<dc:creator>John Johnson</dc:creator>
				<category><![CDATA[Financial Advise]]></category>
		<category><![CDATA[Gold Price]]></category>
		<category><![CDATA[Spring]]></category>

		<guid isPermaLink="false">http://www.finance-portfolio.com/financial-advise/gold-price-as-a-damped-spring</guid>
		<description><![CDATA[It looks like gold prices have been behaving like a dampened spring in the past 4 months : The trading range is between 1100-1150 give or take $15 or so. So what does this mean for prices going forward? From a technical point of view, this could fit a symmetric triangle. Which means that bull/bear [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like gold prices have been behaving like a dampened spring in the past 4 months :</p>
<p><img src="http://www.finance-portfolio.com/wp-content/uploads/2012/02/5747.png" /></p>
<p>The trading range is between 1100-1150 give or take $15 or so. So what does this mean for prices going forward? From a technical point of view, this could fit a symmetric triangle. Which means that bull/bear factors have been fighting it out and will come to a conclusion when there is a clear breakout from the triangle, *in either direction*. For the medium term of 2-3 months, since there is no clear direction under both technical analysis and trend following rules, the best thing to do right now is to let the pattern play out and see if a new trend establishes itself. The 50-dma is also flattening out, though the longer-term 200-dma is still in an up-trend.</p>
<p>We are certainly living in interesting times with regards to the gold price. Watch for a possible Death Cross if a downside breakout occurs.</p>
<p> <a href="http://www.finance-portfolio.com/financial-advise/gold-price-as-a-damped-spring" title="Gold price as a damped spring" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-portfolio.com/financial-advise/gold-price-as-a-damped-spring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handing out money instead of candy</title>
		<link>http://www.finance-portfolio.com/financial-news-on-line/handing-out-money-instead-of-candy</link>
		<comments>http://www.finance-portfolio.com/financial-news-on-line/handing-out-money-instead-of-candy#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:56:58 +0000</pubDate>
		<dc:creator>Lucy Alvarez</dc:creator>
				<category><![CDATA[Financial News On-line]]></category>
		<category><![CDATA[Candy]]></category>

		<guid isPermaLink="false">http://www.finance-portfolio.com/financial-news-on-line/handing-out-money-instead-of-candy</guid>
		<description><![CDATA[Like handing out candy to kids on Halloween, central banks keep handing out money to adults that continue to magically grow out of electronically generated trees. The Bank of England added another 50b pounds to its asset purchase program bringing the total to 325b pounds. As a percent of UK GDP, the BoE balance sheet [...]]]></description>
			<content:encoded><![CDATA[<p>Like handing out candy to kids on Halloween, central banks keep handing out money to adults that continue to magically grow out of electronically generated trees. The Bank of England added another 50b pounds to its asset purchase program bringing the total to 325b pounds. As a percent of UK GDP, the BoE balance sheet is about 21% vs about 20% for the Federal Reserve and almost 30% for the ECB as a percent of the Eurozone economy (not all of EU). The ECB will add more at the end of the month with LTRO Part II and the Fed still has all guns blazing ready to go with more. Its no coincidence as a result that the implied inflation rate in 5 yr US TIPS today is breaking out to the highest since July at 2.10% vs 1.5% last Sept. In Asia, Indonesia joined other Asian central banks and cut rates by 25 bps to 5.75%. The South Korea stayed on hold though. Chinas Jan CPI unexpectedly jumped to 4.5% y/o/y from 4.1% but some are blaming the timing of the New Yr. PPI rose just .7% y/o/y.</p>
<p> <a href="http://www.finance-portfolio.com/financial-news-on-line/handing-out-money-instead-of-candy" title="Handing out money instead of candy" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-portfolio.com/financial-news-on-line/handing-out-money-instead-of-candy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Astrological Sky From the chinese language Monastery</title>
		<link>http://www.finance-portfolio.com/financial-news-on-line/the-astrological-sky-from-the-chinese-language-monastery</link>
		<comments>http://www.finance-portfolio.com/financial-news-on-line/the-astrological-sky-from-the-chinese-language-monastery#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:39:08 +0000</pubDate>
		<dc:creator>Lucy Alvarez</dc:creator>
				<category><![CDATA[Financial News On-line]]></category>
		<category><![CDATA[Astrological Sky]]></category>
		<category><![CDATA[Sky]]></category>

		<guid isPermaLink="false">http://www.finance-portfolio.com/financial-news-on-line/the-astrological-sky-from-the-chinese-language-monastery</guid>
		<description><![CDATA[Astrology They consider that if you channel your life based on the heavens you are fine. Human affairs and events from the sky had some connection. You can not only foretell the future but also discover what 1 was expected to do to produce your life smoothly. The opposite was that to go against the [...]]]></description>
			<content:encoded><![CDATA[<p>Astrology</p>
<p>They consider that if you channel your life based on the heavens you are fine. Human affairs and events from the sky had some connection. You can not only foretell the future but also discover what 1 was expected to do to produce your life smoothly. The opposite was that to go against the signs from the sky would be to violate the prescribed pattern of nature.</p>
<p>[youtube:Ag8Ys-DuzaM?version=3;[link:astrology];http://www.youtube.com/watch?v=Ag8Ys-DuzaM?version=3&#038;feature=related]</p>
<p>Lau Tzu</p>
<p>Lay Tzu, a very famous Chinese as well as the father of Daoism believed really strongly in nature as guider. He as many others ahead of and right after him thought in a spiritual entity or deity. He was just clever adequate not to give it a name and then defend it. For him it was more than enough to refer to it as : ‘The Way’</p>
<p>Astronomy</p>
<p>It was as a result of this connection in between the Heaven and yourself that the Chinese recorded the events because it unfolded over them. Whi</p>
<p> <a href="http://www.finance-portfolio.com/financial-news-on-line/the-astrological-sky-from-the-chinese-language-monastery" title="The Astrological Sky From the chinese language Monastery" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-portfolio.com/financial-news-on-line/the-astrological-sky-from-the-chinese-language-monastery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Bankruptcy and How to Avoid It</title>
		<link>http://www.finance-portfolio.com/financial-info/understanding-bankruptcy-and-how-to-avoid-it</link>
		<comments>http://www.finance-portfolio.com/financial-info/understanding-bankruptcy-and-how-to-avoid-it#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:23:09 +0000</pubDate>
		<dc:creator>Louise Dickerson</dc:creator>
				<category><![CDATA[Financial Info]]></category>
		<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Understanding Bankruptcy]]></category>

		<guid isPermaLink="false">http://www.finance-portfolio.com/financial-info/understanding-bankruptcy-and-how-to-avoid-it</guid>
		<description><![CDATA[When facing with a significant debt issue and financial crisis, an individual or a business proprietor may consider filing for bankruptcy. This option gives a borrower the opportunity to be dismissed from all debts via Chapter 7 Bankruptcy. Nevertheless, not everybody that files with regard to bankruptcy can be eligible for a Chapter 7 Bankruptcy. [...]]]></description>
			<content:encoded><![CDATA[<p> When facing with a significant debt issue and financial crisis, an individual or a business proprietor may consider filing for bankruptcy. This option gives a borrower the opportunity to be dismissed from all debts via Chapter 7 Bankruptcy.</p>
<p>Nevertheless, not everybody that files with regard to bankruptcy can be eligible for a Chapter 7 Bankruptcy. If the actual bankruptcy court finds that the borrower is capable of repayment, he/she will probably be subjected to a five-year repayment plan where a percentage of the actual monthly salary will probably be automatically paid out to lenders. This is known as Chapter 13 Bankruptcy. </p>
<p>Chapter 7 as well as Chapter 13 is simply the two basic forms of personal bankruptcy but there are many types as well. It&#8217;s crucial that you understand that not all debts may be dismissed via bankruptcy. Examples of these debts contain alimony, the majority of student loans, and also tax liens.</p>
<p> <a href="http://www.finance-portfolio.com/financial-info/understanding-bankruptcy-and-how-to-avoid-it" title="Understanding Bankruptcy and How to Avoid It" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-portfolio.com/financial-info/understanding-bankruptcy-and-how-to-avoid-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Surefire Ways to Get Internship this Summer</title>
		<link>http://www.finance-portfolio.com/financial-advise/11-surefire-ways-to-get-internship-this-summer</link>
		<comments>http://www.finance-portfolio.com/financial-advise/11-surefire-ways-to-get-internship-this-summer#comments</comments>
		<pubDate>Sun, 15 Jan 2012 19:15:31 +0000</pubDate>
		<dc:creator>John Johnson</dc:creator>
				<category><![CDATA[Financial Advise]]></category>
		<category><![CDATA[Get Internship]]></category>
		<category><![CDATA[Internship]]></category>

		<guid isPermaLink="false">http://www.finance-portfolio.com/financial-advise/11-surefire-ways-to-get-internship-this-summer</guid>
		<description><![CDATA[Internships can be found in various organizations, such as non-profit, government organizations; companies or every size and type, museums, art galleries, libraries, and the list goes on. If you are looking to get an internship this summer you might be in luck. Summer time in particular is the best time to apply for and obtain [...]]]></description>
			<content:encoded><![CDATA[<p>Internships can be found in various organizations, such as non-profit, government organizations; companies or every size and type, museums, art galleries, libraries, and the list goes on. If you are looking to get an internship this summer you might be in luck. Summer time in particular is the best time to apply for and obtain <strong>internship</strong>. Some of these internships might be paid internships, others might be unpaid internships. However, whether paid or not, this is a great opportunity to experience the workforce and get a feel for what your <strong>career</strong> is going to be like. Here are 11 surefire ways to get internship this summer.</p>
<ol>
<li>Work for free with a company that you are interested in. This gives you an opportunity to gain work experience that you could add to your credentials. It is also a great way to land your first real job. So, don’t be afraid to complete your internship for free.</li>
<li>Apply at non-profit organizations. N</li>
</ol>
<p> <a href="http://www.finance-portfolio.com/financial-advise/11-surefire-ways-to-get-internship-this-summer" title="11 Surefire Ways to Get Internship this Summer" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-portfolio.com/financial-advise/11-surefire-ways-to-get-internship-this-summer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia&#8217;s Rating Outlook Downgraded By Fitch</title>
		<link>http://www.finance-portfolio.com/financial-news-on-line/russias-rating-outlook-downgraded-by-fitch</link>
		<comments>http://www.finance-portfolio.com/financial-news-on-line/russias-rating-outlook-downgraded-by-fitch#comments</comments>
		<pubDate>Sat, 14 Jan 2012 20:08:30 +0000</pubDate>
		<dc:creator>Lucy Alvarez</dc:creator>
				<category><![CDATA[Financial News On-line]]></category>
		<category><![CDATA[Fitch]]></category>
		<category><![CDATA[Rating Outlook]]></category>

		<guid isPermaLink="false">http://www.finance-portfolio.com/financial-news-on-line/russias-rating-outlook-downgraded-by-fitch</guid>
		<description><![CDATA[&#8211; Fitch Ratings on Monday lowered the rating outlook on Russia as political uncertainty increased and the global economic outlook has worsened since it confirmed the rating in September. The rating outlook was downgraded to Stable from Positive, while the long-term foreign and local currency Issuer Default Ratings were affirmed at &#8216;BBB&#8217;. &#8220;The likelihood of [...]]]></description>
			<content:encoded><![CDATA[<p> &#8211; Fitch Ratings on Monday lowered the rating outlook on Russia as political uncertainty increased and the global economic outlook has worsened since it confirmed the rating in September. </p>
<p>The rating outlook was downgraded to Stable from Positive, while the long-term foreign and local currency Issuer Default Ratings  were affirmed at &#8216;BBB&#8217;. </p>
<p>&#8220;The likelihood of an upgrade has receded and the balance of risks is better reflected by a Stable Outlook,&#8221; said Charles Seville, Director in Fitch&#8217;s Sovereign group. </p>
<p>In the long-term, democratic development that leads to better governance could be positive for Russia&#8217;s ratings, but in the short term, uncertainty has increased. </p>
<p>The government under pressure is less likely to carry out a fiscal adjustment, to reduce the non-oil fiscal deficit towards its pre-crisis target of 4.7 percent of GDP. Although Russia has fiscal buffers in the shape of its sovereign wealth funds, the underlying position of the public finances has deteriorated.</p>
<p> <a href="http://www.finance-portfolio.com/financial-news-on-line/russias-rating-outlook-downgraded-by-fitch" title="Russia&#8217;s Rating Outlook Downgraded By Fitch" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-portfolio.com/financial-news-on-line/russias-rating-outlook-downgraded-by-fitch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Rental Real Estate Paradigm</title>
		<link>http://www.finance-portfolio.com/financial-info/the-new-rental-real-estate-paradigm</link>
		<comments>http://www.finance-portfolio.com/financial-info/the-new-rental-real-estate-paradigm#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:20:39 +0000</pubDate>
		<dc:creator>Louise Dickerson</dc:creator>
				<category><![CDATA[Financial Info]]></category>
		<category><![CDATA[New Rental]]></category>
		<category><![CDATA[Paradigm]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.finance-portfolio.com/financial-info/the-new-rental-real-estate-paradigm</guid>
		<description><![CDATA[Morgan Stanley Research released its latest real estate report, Housing 2.0: The New Rental Paradigm to provide market insights to investors. It’s interesting to know that the research team observes how more Americans have become renters instead of homeowners, attributing to different factors in the economy. The report states: Across the country, more Americans are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.finance-portfolio.com/wp-content/uploads/2012/01/2124828.jpg" />Morgan Stanley Research released its latest real estate report, Housing 2.0: The New Rental Paradigm to provide market insights to investors. It’s interesting to know that the research team observes how more Americans have become renters instead of homeowners, attributing to different factors in the economy.
<p>The report states:</p>
<blockquote><p><em>Across the country, more Americans are becoming home renters, and fewer Americans are becoming homeowners. The beginning of the rentership society is upon us. But all renters are not equal – of the roughly 40MM rental housing units in the country (representing roughly $6 trillion in asset value), about half are multi-family and half are single- family.</em></p>
</blockquote>
<p>And this is good news for real estate investors like you! Wit</p>
<p> <a href="http://www.finance-portfolio.com/financial-info/the-new-rental-real-estate-paradigm" title="The New Rental Real Estate Paradigm" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-portfolio.com/financial-info/the-new-rental-real-estate-paradigm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss cenbank seeks new member after chief quits</title>
		<link>http://www.finance-portfolio.com/financial-news-on-line/swiss-cenbank-seeks-new-member-after-chief-quits</link>
		<comments>http://www.finance-portfolio.com/financial-news-on-line/swiss-cenbank-seeks-new-member-after-chief-quits#comments</comments>
		<pubDate>Sat, 07 Jan 2012 19:37:35 +0000</pubDate>
		<dc:creator>Lucy Alvarez</dc:creator>
				<category><![CDATA[Financial News On-line]]></category>
		<category><![CDATA[Swiss]]></category>
		<category><![CDATA[Swiss Cenbank]]></category>

		<guid isPermaLink="false">http://www.finance-portfolio.com/financial-news-on-line/swiss-cenbank-seeks-new-member-after-chief-quits</guid>
		<description><![CDATA[Hildebrand&#8217;s wife Kashya, a former hedge fund trader who now runs a Zurich art gallery, bought 400,000 Swiss francs worth of dollars on Aug. 15, three weeks before her husband oversaw steps to cap the rise of the safe-haven franc. She later sold the dollars at a higher rate. The SNB&#8217;s supervisory council said on [...]]]></description>
			<content:encoded><![CDATA[<p> Hildebrand&#8217;s wife Kashya, a former hedge fund trader who now runs a Zurich art gallery, bought 400,000 Swiss francs  worth of dollars on Aug. 15, three weeks before her husband oversaw steps to cap the rise of the safe-haven franc. She later sold the dollars at a higher rate. </p>
<p> The SNB&#8217;s supervisory council said on Monday Vice Chairman Thomas Jordan, who joined the SNB in 1997, would take over as chairman for the time being, with the Swiss government expected to confirm him soon in the postion permanently. </p>
<p> Jordan, who received his doctorate from the University of Berne and did postgraduate work at Harvard, headed the financial markets unit and for the past two years has overseen the regulatory department, which is pushing for flagship banks UBS and Credit Suisse to solidify their balance sheets. </p>
<p> Jordan said on Monday he is prepared to take the top job on a permanent basis if the government asks him to do so and stressed his determination to enforce the 1.20 per euro cap on the franc that the SNB imposed on Sept.</p>
<p> <a href="http://www.finance-portfolio.com/financial-news-on-line/swiss-cenbank-seeks-new-member-after-chief-quits" title="Swiss cenbank seeks new member after chief quits" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-portfolio.com/financial-news-on-line/swiss-cenbank-seeks-new-member-after-chief-quits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-saving: a personal finance resolution you can keep</title>
		<link>http://www.finance-portfolio.com/financial-advise/micro-saving-a-personal-finance-resolution-you-can-keep</link>
		<comments>http://www.finance-portfolio.com/financial-advise/micro-saving-a-personal-finance-resolution-you-can-keep#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:11:06 +0000</pubDate>
		<dc:creator>John Johnson</dc:creator>
				<category><![CDATA[Financial Advise]]></category>

		<guid isPermaLink="false">http://www.finance-portfolio.com/financial-advise/micro-saving-a-personal-finance-resolution-you-can-keep</guid>
		<description><![CDATA[This holiday season, I had a chance to catch up with some members of my extended family. I learned that a musician cousin of mine (let&#8217;s call him Mark) had recently pulled himself back from the brink of bankruptcy and gotten his debt under control, which (no offense, Mark!) came as a small surprise. I [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>This holiday season, I had a chance to catch up with some members of my extended family. I learned that a musician cousin of mine (let&#8217;s call him Mark) had recently pulled himself back from the brink of bankruptcy and gotten his debt under control, which (no offense, Mark!) came as a small surprise.</p>
<p>I called Mark in Key West, to congratulate him as well as try and learn his secret. There were some pretty standard money management techniques involved, like consolidating debt and hunting up the best savings account rates and credit card APRs he could find, but there was another piece of the puzzle that I think merits sharing. For the past two years, Mark had been doing something he called &#8220;micro-saving.&#8221;</p>
<p>             Related Articles     0% Balance Transfer     Cash Back Credit Cards     Free Airline Credit Card Miles         <br />
<h2>How micro-saving can help squash your debt</h2>
<p>In December 2009, Mark had read an article on making effective resolutions for New Year&#8217;s. </p>
<p> <a href="http://www.finance-portfolio.com/financial-advise/micro-saving-a-personal-finance-resolution-you-can-keep" title="Micro-saving: a personal finance resolution you can keep" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-portfolio.com/financial-advise/micro-saving-a-personal-finance-resolution-you-can-keep/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVI-registered company signed high-speed rail ATP contract</title>
		<link>http://www.finance-portfolio.com/financial-info/bvi-registered-company-signed-high-speed-rail-atp-contract</link>
		<comments>http://www.finance-portfolio.com/financial-info/bvi-registered-company-signed-high-speed-rail-atp-contract#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:13:31 +0000</pubDate>
		<dc:creator>Louise Dickerson</dc:creator>
				<category><![CDATA[Financial Info]]></category>
		<category><![CDATA[Company Signed]]></category>
		<category><![CDATA[Signed]]></category>

		<guid isPermaLink="false">http://www.finance-portfolio.com/financial-info/bvi-registered-company-signed-high-speed-rail-atp-contract</guid>
		<description><![CDATA[Hollysys Automation Technologies, Ltd., the leading provider of automation and control technologies and applications in China, registered in the British Virgin Islands, announced that it has signed a contract of approximately US$4.2 million for supplying of 200-250km/h high-speed rail ATP equipment to Ministry of Railways of China, which will be finished delivering by December 31, [...]]]></description>
			<content:encoded><![CDATA[<p>Hollysys Automation Technologies, Ltd., the leading provider of automation and control technologies and applications in China, registered in the British Virgin Islands, announced that it has signed a contract of approximately US$4.2 million for supplying of 200-250km/h high-speed rail ATP equipment to Ministry of Railways of China, which will be finished delivering by December 31, 2011.</p>
<p>CEO and Chairman of the BVI company said in his comments: “We are pleased of signing this 200-250km/h high-speed rail ATP contract for the works we’ve already completed largely. With approximately 17,000 km of high-speed rail tracks currently in construction in China , we are still seeing a huge market potential in high-speed rail signaling market for leading players like Hollysys to realize and capture. Giv</p>
