<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Portfolio</title>
	<atom:link href="http://www.finance-portfolio.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.finance-portfolio.com</link>
	<description>Personal Wealth Management Services Essential For Portfolio Managers</description>
	<lastBuildDate>Tue, 15 May 2012 18:51:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Book Review: Transfer Pricing Answer Book 2012</title>
		<link>http://www.finance-portfolio.com/financial-info/book-review-transfer-pricing-answer-book-2012</link>
		<comments>http://www.finance-portfolio.com/financial-info/book-review-transfer-pricing-answer-book-2012#comments</comments>
		<pubDate>Tue, 15 May 2012 18:51:46 +0000</pubDate>
		<dc:creator>Louise Dickerson</dc:creator>
				<category><![CDATA[Financial Info]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Answer Book]]></category>
		<category><![CDATA[Answer Book 2012]]></category>
		<category><![CDATA[Book 2012]]></category>

		<guid isPermaLink="false">http://www.finance-portfolio.com/financial-info/book-review-transfer-pricing-answer-book-2012</guid>
		<description><![CDATA[I recently read the book: Transfer Pricing Answer Book 2012, and I highly recommend it for anyone wanting to learn the U.S. transfer pricing rules. Transfer pricing generally refers to the price charged by a company to a subsidiary or related company for goods, services, or intangible property.  Transfer pricing typically comes up in international [...]]]></description>
			<content:encoded><![CDATA[<p>I recently read the book: Transfer Pricing Answer Book 2012, and I highly recommend it for anyone wanting to learn the U.S. transfer pricing rules.</p>
<p>Transfer pricing generally refers to the price charged by a company to a subsidiary or related company for goods, services, or intangible property.  Transfer pricing typically comes up in international transactions, where the related parties are located in different countries.</p>
<p>The Transfer Pricing Answer Book 2012 has seven contributing authors including its editor, David Blair.  Mr. Blair authors or co-authors 12 of the 22 chapters.  Mr. Blair and the co-authors have skillfully explained transfer pricing in a plain-English way, at least as simple as you can get when dealing with a technical topic such as transfer pricing.</p>
<p>The book is in a Q&#038;A format, with reasonably sized fonts, and the pages are not densely packed, which makes the reading easier.  T</p>
<p> <a href="http://www.finance-portfolio.com/financial-info/book-review-transfer-pricing-answer-book-2012" title="Book Review: Transfer Pricing Answer Book 2012" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-portfolio.com/financial-info/book-review-transfer-pricing-answer-book-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greeks pull funds from banks over concerns of possible exit from euro</title>
		<link>http://www.finance-portfolio.com/financial-news-on-line/greeks-pull-funds-from-banks-over-concerns-of-possible-exit-from-euro</link>
		<comments>http://www.finance-portfolio.com/financial-news-on-line/greeks-pull-funds-from-banks-over-concerns-of-possible-exit-from-euro#comments</comments>
		<pubDate>Tue, 15 May 2012 04:26:30 +0000</pubDate>
		<dc:creator>Lucy Alvarez</dc:creator>
				<category><![CDATA[Financial News On-line]]></category>
		<category><![CDATA[Euro]]></category>

		<guid isPermaLink="false">http://www.finance-portfolio.com/financial-news-on-line/greeks-pull-funds-from-banks-over-concerns-of-possible-exit-from-euro</guid>
		<description><![CDATA[Greece&#8217;s president spoke of “fear that could develop into panic” at the country&#8217;s banks in the weeks before fresh elections that could precipitate Athens&#8217; exit from the eurozone. Greeks are withdrawing euros, afraid of the prospect of rapid devaluation if the country leaves the single currency, minutes of President Karolos Papoulias&#8217;s meetings with political leaders [...]]]></description>
			<content:encoded><![CDATA[<p>Greece&#8217;s president spoke of “fear that could develop into panic” at the country&#8217;s banks in the weeks before fresh elections that could precipitate Athens&#8217; exit from the eurozone.
<p> Greeks are withdrawing euros, afraid of the prospect of rapid devaluation if the country leaves the single currency, minutes of President Karolos Papoulias&#8217;s meetings with political leaders showed. Greece&#8217;s warring parties have refused to form a viable coalition, triggering new elections that could strengthen the hand of opponents of Greece&#8217;s EU bailout.</p>
<p> Central bank head George Provopoulos said savers withdrew at least 700 million euros  on Monday, the president told party chiefs. “Mr. Provopoulos told me there was no panic, but there was great fear that could develop into a panic,” the minutes quoted the president as saying.</p>
<p> “Withdrawals and outflows by 4:00 p.m. when I called him exceeded 600 million euros and reached 700 million euros,” he said. “He expects</p>
<p> <a href="http://www.finance-portfolio.com/financial-news-on-line/greeks-pull-funds-from-banks-over-concerns-of-possible-exit-from-euro" title="Greeks pull funds from banks over concerns of possible exit from euro" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-portfolio.com/financial-news-on-line/greeks-pull-funds-from-banks-over-concerns-of-possible-exit-from-euro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Protect Your Identity and Get Your 3 Free Scores</title>
		<link>http://www.finance-portfolio.com/financial-advise/help-protect-your-identity-and-get-your-3-free-scores</link>
		<comments>http://www.finance-portfolio.com/financial-advise/help-protect-your-identity-and-get-your-3-free-scores#comments</comments>
		<pubDate>Sun, 13 May 2012 16:31:16 +0000</pubDate>
		<dc:creator>John Johnson</dc:creator>
				<category><![CDATA[Financial Advise]]></category>
		<category><![CDATA[Help Protect]]></category>
		<category><![CDATA[Scores]]></category>

		<guid isPermaLink="false">http://www.finance-portfolio.com/financial-advise/help-protect-your-identity-and-get-your-3-free-scores</guid>
		<description><![CDATA[The Identity Protect service allows you to obtain your credit scores from the three credit bureaus &#8212; Experian, TransUnion and Equifax &#8212; and can help protect your credit. Features: Related Articles 0% Balance Transfer Cash Back Credit Cards Free Airline Credit Card Miles   Fees: Help Protect Your Identity and Get Your 3 Free Scores [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>The Identity Protect service allows you to obtain your credit scores from the three credit bureaus &#8212; Experian, TransUnion and Equifax &#8212; and can help protect your credit.</p>
<p>Features:</p>
<p>             Related Articles     0% Balance Transfer     Cash Back Credit Cards     Free Airline Credit Card Miles         
<p>Fees:</p>
<p>Help Protect Your Identity and Get Your 3 Free Scores</p>
<p>  Doresa Banning is a freelance writer in Reno, Nevada.  </p>
<p class="postmetadata alt">
]]></content:encoded>
			<wfw:commentRss>http://www.finance-portfolio.com/financial-advise/help-protect-your-identity-and-get-your-3-free-scores/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First BanCorp to acquire FirstBank’s credit card portfolio</title>
		<link>http://www.finance-portfolio.com/financial-advise/first-bancorp-to-acquire-firstbanks-credit-card-portfolio</link>
		<comments>http://www.finance-portfolio.com/financial-advise/first-bancorp-to-acquire-firstbanks-credit-card-portfolio#comments</comments>
		<pubDate>Tue, 08 May 2012 11:46:38 +0000</pubDate>
		<dc:creator>John Johnson</dc:creator>
				<category><![CDATA[Financial Advise]]></category>
		<category><![CDATA[Card Portfolio]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit Card Portfolio]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.finance-portfolio.com/financial-advise/first-bancorp-to-acquire-firstbanks-credit-card-portfolio</guid>
		<description><![CDATA[First BanCorp has inked a definitive agreement with FIA Card Services to acquire the FirstBank-branded credit card portfolio of nearly $400m. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>First BanCorp has inked a definitive agreement with FIA Card Services to acquire the FirstBank-branded credit card portfolio of nearly $400m.</p>
<p> <a href="http://www.finance-portfolio.com/financial-advise/first-bancorp-to-acquire-firstbanks-credit-card-portfolio" title="First BanCorp to acquire FirstBank’s credit card portfolio" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-portfolio.com/financial-advise/first-bancorp-to-acquire-firstbanks-credit-card-portfolio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding How the Fair Credit Reporting Act Helps You</title>
		<link>http://www.finance-portfolio.com/financial-info/understanding-how-the-fair-credit-reporting-act-helps-you</link>
		<comments>http://www.finance-portfolio.com/financial-info/understanding-how-the-fair-credit-reporting-act-helps-you#comments</comments>
		<pubDate>Mon, 07 May 2012 21:14:51 +0000</pubDate>
		<dc:creator>Louise Dickerson</dc:creator>
				<category><![CDATA[Financial Info]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[Credit Reporting]]></category>
		<category><![CDATA[Credit Reporting Act]]></category>
		<category><![CDATA[Reporting Act]]></category>

		<guid isPermaLink="false">http://www.finance-portfolio.com/financial-info/understanding-how-the-fair-credit-reporting-act-helps-you</guid>
		<description><![CDATA[The Fair Credit Reporting Act (FCRA) has been created to guard the rights of consumers. Are you mindful of the conditions and terms of the FCRA? Understanding your own privileges as well as limitations can help you prevent bad credit or improve your personal credit. In this informative article, let&#8217;s take a close look at [...]]]></description>
			<content:encoded><![CDATA[<p> The Fair Credit Reporting Act (FCRA) has been created to guard the rights of consumers. Are you mindful of the conditions and terms of the FCRA? Understanding your own privileges as well as limitations can help you prevent bad credit or improve your personal credit. In this informative article, let&#8217;s take a close look at some of these stipulations.</p>
<p>Free Annual Credit Report</p>
<p>Under the FCRA, all consumers are entitled to obtain one free of charge credit report through each credit reporting agency annually. The 3 main credit bureaus (Experian, Equifax, TransUnion) has set up an official website in which consumers may request for their own free annual credit report. You can get all your 3 reports simultaneously or order a single copy at a time throughout the year. </p>
<p>To obtain your own free of charge report, go to www.annualcreditreport.com or even print out the Annual Credit Report Request Service form in the FTC&#8217;s website (ftc.gov/credit) and send out it via post mail to Annual Credit Report Request Service, P.O.</p>
<p> <a href="http://www.finance-portfolio.com/financial-info/understanding-how-the-fair-credit-reporting-act-helps-you" title="Understanding How the Fair Credit Reporting Act Helps You" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-portfolio.com/financial-info/understanding-how-the-fair-credit-reporting-act-helps-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Choice Financial – A Small Finance Company With Big IPO Plans</title>
		<link>http://www.finance-portfolio.com/financial-news-on-line/community-choice-financial-a-small-finance-company-with-big-ipo-plans</link>
		<comments>http://www.finance-portfolio.com/financial-news-on-line/community-choice-financial-a-small-finance-company-with-big-ipo-plans#comments</comments>
		<pubDate>Fri, 04 May 2012 01:22:04 +0000</pubDate>
		<dc:creator>Lucy Alvarez</dc:creator>
				<category><![CDATA[Financial News On-line]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Company Big]]></category>

		<guid isPermaLink="false">http://www.finance-portfolio.com/financial-news-on-line/community-choice-financial-a-small-finance-company-with-big-ipo-plans</guid>
		<description><![CDATA[The financial services company is hoping to raise $149 million in a public offering set to debut on May 8th, 2012. The small but profitable lender will have a market cap of $261.1 million after the deal. The company initially set its price terms at $13 $15 per share. Community Choice Financial is now pricing [...]]]></description>
			<content:encoded><![CDATA[<p>The financial services company is hoping to raise $149 million in a public offering set to debut on May 8th, 2012. The small but profitable lender will have a market cap of $261.1 million after the deal. The company initially set its price terms at $13  $15 per share. Community Choice Financial is now pricing 10.7 million shares at a price of $1 </p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-portfolio.com/financial-news-on-line/community-choice-financial-a-small-finance-company-with-big-ipo-plans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos Can easily Charter Online and offline</title>
		<link>http://www.finance-portfolio.com/financial-news-on-line/videos-can-easily-charter-online-and-offline</link>
		<comments>http://www.finance-portfolio.com/financial-news-on-line/videos-can-easily-charter-online-and-offline#comments</comments>
		<pubDate>Sun, 15 Apr 2012 02:53:16 +0000</pubDate>
		<dc:creator>Lucy Alvarez</dc:creator>
				<category><![CDATA[Financial News On-line]]></category>
		<category><![CDATA[Offline]]></category>

		<guid isPermaLink="false">http://www.finance-portfolio.com/financial-news-on-line/videos-can-easily-charter-online-and-offline</guid>
		<description><![CDATA[DVDs can be leased both online and offline, the top DVD rentals ever will be the old classics like Titanic, Oliver Twist and so forth. there are a few films in each and every movie sector which have been long lasting very best sellers, and this sort of top DVD rentals are responsible for profits [...]]]></description>
			<content:encoded><![CDATA[<p>DVDs can be leased both online and offline, the top DVD rentals ever will be the old classics like Titanic, Oliver Twist and so forth. there are a few films in each and every movie sector which have been long lasting very best sellers, and this sort of top DVD rentals are responsible for profits generated by most of this internet websites in addition to offline rental stores.</p>
<p>There are a number of techniques to pick amongst these top DVD rentals, there are a variety of popular titles, a summary of which is offered on most of this internet sites which lease out DVDs. This list is updated at normal intervals retaining in thoughts the demand of particular titles.</p>
<p>The web sites that have this list of top DVD rentals are also generally in to DVD revenue. This listing of top DVD rentals is additionally at times used to raise the DVD sales at regular intervals as users are usually on the search for what exactly is the newest fad in the movie sector and web site proprietors help make great usage of this type of top DVD rentals to increase sales as well as to maximize how many individuals leasing in DVDs.</p>
<p> <a href="http://www.finance-portfolio.com/financial-news-on-line/videos-can-easily-charter-online-and-offline" title="Videos Can easily Charter Online and offline" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-portfolio.com/financial-news-on-line/videos-can-easily-charter-online-and-offline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BVI company signs Licensing Agreement</title>
		<link>http://www.finance-portfolio.com/financial-info/bvi-company-signs-licensing-agreement</link>
		<comments>http://www.finance-portfolio.com/financial-info/bvi-company-signs-licensing-agreement#comments</comments>
		<pubDate>Fri, 13 Apr 2012 08:09:29 +0000</pubDate>
		<dc:creator>Louise Dickerson</dc:creator>
				<category><![CDATA[Financial Info]]></category>
		<category><![CDATA[Agreement]]></category>
		<category><![CDATA[Licensing Agreement]]></category>

		<guid isPermaLink="false">http://www.finance-portfolio.com/financial-info/bvi-company-signs-licensing-agreement</guid>
		<description><![CDATA[The British Virgin Islands-registered company Origin Agritech announced a licensing agreement with a multinational partner, with the purpose to develop high-yielding corn varieties incorporating the Origin Agritech glyphosate- resistant and Bt- traits. These traits proved to be effective in both lab and field environments, their commercialization is novel to the Chinese market, and they are [...]]]></description>
			<content:encoded><![CDATA[<p>The British Virgin Islands-registered company Origin Agritech announced a licensing agreement with a multinational partner, with the purpose to develop high-yielding corn varieties incorporating the Origin Agritech glyphosate- resistant and Bt- traits.</p>
<p>These traits proved to be effective in both lab and field environments, their commercialization is novel to the Chinese market, and they are protected by patents granted separately by China and USA. The BVI company will license the traits to its partner and take the lead in the development and testing activities.</p>
<p>Origin Agritech is the owner of comprehensive worldwide rights to glyphosate- resistant and BT- genes developed by the Chinese Academy of Agricultural Sciences (CAAS).</p>
<p>According to the Acting Chief Financial Officer of the BVI corporation, this agreement is a milestone for Origin Agritech to validate its GM technology.</p>
<p> <a href="http://www.finance-portfolio.com/financial-info/bvi-company-signs-licensing-agreement" title="BVI company signs Licensing Agreement" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-portfolio.com/financial-info/bvi-company-signs-licensing-agreement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Consumer Sentiment Index Upwardly Revised To 13-Month High</title>
		<link>http://www.finance-portfolio.com/financial-news-on-line/u-s-consumer-sentiment-index-upwardly-revised-to-13-month-high</link>
		<comments>http://www.finance-portfolio.com/financial-news-on-line/u-s-consumer-sentiment-index-upwardly-revised-to-13-month-high#comments</comments>
		<pubDate>Thu, 05 Apr 2012 22:10:41 +0000</pubDate>
		<dc:creator>Lucy Alvarez</dc:creator>
				<category><![CDATA[Financial News On-line]]></category>
		<category><![CDATA[Consumer Sentiment]]></category>
		<category><![CDATA[Revised]]></category>

		<guid isPermaLink="false">http://www.finance-portfolio.com/financial-news-on-line/u-s-consumer-sentiment-index-upwardly-revised-to-13-month-high</guid>
		<description><![CDATA[&#8211; While Reuters and the University of Michigan initially reported a drop in U.S. consumer sentiment in the month of March, a revised reported released on Friday showed that consumer sentiment actually improved during the month. The report showed that the consumer sentiment index for March was upwardly revised to a reading of 76.2 from [...]]]></description>
			<content:encoded><![CDATA[<p>   &#8211; While Reuters and the University of Michigan initially reported a drop in U.S. consumer sentiment in the month of March, a revised reported released on Friday showed that consumer sentiment actually improved during the month. </p>
<p>The report showed that the consumer sentiment index for March was upwardly revised to a reading of 76.2 from the preliminary reading of 74.3. With the upward revision, the March reading is up from 75.3 in February and above economists&#8217; estimate of 75.0.</p>
<p>As a result of the upward revision, the consumer sentiment index is now at its highest level since February of 2011.</p>
<p>The upward revision to the headline index reflected higher than previously estimated readings for both the current economic conditions index and the consumer expectations index.</p>
<p>The current economic conditions index came in at 86.0, up from the preliminary reading of 84.2 and February&#8217;s 83.0.</p>
<p> <a href="http://www.finance-portfolio.com/financial-news-on-line/u-s-consumer-sentiment-index-upwardly-revised-to-13-month-high" title="U.S. Consumer Sentiment Index Upwardly Revised To 13-Month High" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-portfolio.com/financial-news-on-line/u-s-consumer-sentiment-index-upwardly-revised-to-13-month-high/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International PLRs of the 12th week of 2012</title>
		<link>http://www.finance-portfolio.com/financial-info/international-plrs-of-the-12th-week-of-2012</link>
		<comments>http://www.finance-portfolio.com/financial-info/international-plrs-of-the-12th-week-of-2012#comments</comments>
		<pubDate>Wed, 04 Apr 2012 09:25:31 +0000</pubDate>
		<dc:creator>Louise Dickerson</dc:creator>
				<category><![CDATA[Financial Info]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Week 2012]]></category>

		<guid isPermaLink="false">http://www.finance-portfolio.com/financial-info/international-plrs-of-the-12th-week-of-2012</guid>
		<description><![CDATA[Last week the IRS published the following Chief Counsel Advice relating to international taxation. CCA 201212008: Taxation of Green Card Holders at the Italian Embassy under the 1878 U.S.-Italy consular convention, the 1984 U.S.-Italy income tax treaty, and section 893. CCA 201212020: Personal liability of the executor of an estate (fiduciary is liable only if [...]]]></description>
			<content:encoded><![CDATA[<p>Last week the IRS published the following Chief Counsel Advice relating to international taxation.</p>
<p>CCA 201212008: Taxation of Green Card Holders at the Italian Embassy under the 1878 U.S.-Italy consular convention, the 1984 U.S.-Italy income tax treaty, and section 893.</p>
<p>CCA 201212020: Personal liability of the executor of an estate (fiduciary is liable only if it had notice of the claim of the United States before making the distribution).  The only asset in the estate was a foreign trust.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-portfolio.com/financial-info/international-plrs-of-the-12th-week-of-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best College Courses for Return on Investment</title>
		<link>http://www.finance-portfolio.com/financial-advise/best-college-courses-for-return-on-investment</link>
		<comments>http://www.finance-portfolio.com/financial-advise/best-college-courses-for-return-on-investment#comments</comments>
		<pubDate>Wed, 04 Apr 2012 02:04:42 +0000</pubDate>
		<dc:creator>John Johnson</dc:creator>
				<category><![CDATA[Financial Advise]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[College Courses]]></category>

		<guid isPermaLink="false">http://www.finance-portfolio.com/financial-advise/best-college-courses-for-return-on-investment</guid>
		<description><![CDATA[While pursuing higher education in a specific field, you would have spent a lot of money towards college expenses. You would have also applied for various forms of student loans or financial aids. That is, you must have made a great investment towards your college degree. Before making that investment, it makes sense to see [...]]]></description>
			<content:encoded><![CDATA[<p>While pursuing higher education in a specific field, you would have spent a lot of money towards college expenses. You would have also applied for various forms of <strong>student loans</strong> or financial aids. That is, you must have made a great investment towards your college degree. Before making that investment, it makes sense to see which degrees offer the greatest ROI. </p>
<p><u>According to the U.S. Census, there are some college degrees which offer better ROI than others, they are</u> :</p>
<ul>
<li>An associate’s degree can help you increase your salary by about 30 percent in about 2 years. As it is available both online and through traditional mode, it can be considered by working professionals as well. It offers general education as well as applied vocational training. </li>
<li>Bachelors degree is spread over duration of four years and can help you get about $23,300 more per year. </li>
<li>A master’s degree chosen in a specific field can help you get better career opportunities and higher salary as compared to bachelor degree. Thi</li>
</ul>
<p> <a href="http://www.finance-portfolio.com/financial-advise/best-college-courses-for-return-on-investment" title="Best College Courses for Return on Investment" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-portfolio.com/financial-advise/best-college-courses-for-return-on-investment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Fix Your Credit Report?</title>
		<link>http://www.finance-portfolio.com/financial-info/can-you-fix-your-credit-report</link>
		<comments>http://www.finance-portfolio.com/financial-info/can-you-fix-your-credit-report#comments</comments>
		<pubDate>Tue, 27 Mar 2012 21:45:40 +0000</pubDate>
		<dc:creator>Louise Dickerson</dc:creator>
				<category><![CDATA[Financial Info]]></category>
		<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.finance-portfolio.com/financial-info/can-you-fix-your-credit-report</guid>
		<description><![CDATA[At any time of the year is a good time to check your credit report. And when your credit report requires repairing, you can do the required process immediately. On this particular post, we all present the important tips on ways to fix your personal credit: Order your report. Start simply by ordering a copy [...]]]></description>
			<content:encoded><![CDATA[<p> At any time of the year is a good time to check your credit report. And when your credit report requires repairing, you can do the required process immediately. On this particular post, we all present the important tips on ways to fix your personal credit:</p>
<p>Order your report. Start simply by ordering a copy of your annual credit report through each one of the three major credit agencies (Equifax, TransUnion, Experian). Consumers need to be conscious that the three agencies keep track of credit reports independent from each other. Each institution also utilizes its own method to be able to determine credit score. This is the reason you may find an error in one report that&#8217;s not present in another.</p>
<p>Examine your report. It isn&#8217;t unusual for errors to take place in credit reports. There are different reasons why incorrect reporting occurs. Occasionally, lenders may possibly report incorrect information to the agencies and in many cases, the actual bureau itself may possibly commit error in keeping records.</p>
<p> <a href="http://www.finance-portfolio.com/financial-info/can-you-fix-your-credit-report" title="Can You Fix Your Credit Report?" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-portfolio.com/financial-info/can-you-fix-your-credit-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chase Freedom MasterCard</title>
		<link>http://www.finance-portfolio.com/financial-advise/chase-freedom-mastercard</link>
		<comments>http://www.finance-portfolio.com/financial-advise/chase-freedom-mastercard#comments</comments>
		<pubDate>Tue, 27 Mar 2012 14:20:07 +0000</pubDate>
		<dc:creator>John Johnson</dc:creator>
				<category><![CDATA[Financial Advise]]></category>
		<category><![CDATA[Chase Freedom]]></category>
		<category><![CDATA[Chase Freedom Mastercard]]></category>
		<category><![CDATA[Freedom Mastercard]]></category>
		<category><![CDATA[Mastercard]]></category>

		<guid isPermaLink="false">http://www.finance-portfolio.com/financial-advise/chase-freedom-mastercard</guid>
		<description><![CDATA[The Chase Freedom MasterCard offers three introductory deals. When you open an account, you&#8217;ll get a 0 percent APR on purchases for six months. Your interest rate will also be 0 percent on balance transfers for 12 months, but transfers must be made within the first 30 days. You&#8217;ll also receive a $100 bonus cash [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>The Chase Freedom MasterCard offers three introductory deals. When you open an account, you&#8217;ll get a 0 percent APR on purchases for six months. Your interest rate will also be 0 percent on balance transfers for 12 months, but transfers must be made within the first 30 days. You&#8217;ll also receive a $100 bonus cash back after spending $500 in the first three months.</p>
<p>You&#8217;ll also earn cash back rewards with purchases, including up to 5 percent on bonus categories each quarter (up to $1,500) and 1 percent on everything else.</p>
<p>Features:</p>
<p>Fees:</p>
<p>Chase Freedom MasterCard Credit Card</p>
<p class="postmetadata alt">
]]></content:encoded>
			<wfw:commentRss>http://www.finance-portfolio.com/financial-advise/chase-freedom-mastercard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China industry profits dip as slowdown takes toll</title>
		<link>http://www.finance-portfolio.com/financial-news-on-line/china-industry-profits-dip-as-slowdown-takes-toll</link>
		<comments>http://www.finance-portfolio.com/financial-news-on-line/china-industry-profits-dip-as-slowdown-takes-toll#comments</comments>
		<pubDate>Sun, 25 Mar 2012 17:51:27 +0000</pubDate>
		<dc:creator>Lucy Alvarez</dc:creator>
				<category><![CDATA[Financial News On-line]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Profits Dip]]></category>

		<guid isPermaLink="false">http://www.finance-portfolio.com/financial-news-on-line/china-industry-profits-dip-as-slowdown-takes-toll</guid>
		<description><![CDATA[BEIJING &#8212; China&#8217;s industrial firms suffered a rare annual drop in profits in the first two months of 2012 mainly in petrochemicals, metals and auto firms, the latest signs of weakness in the world&#8217;s No. 2 economy and reinforcing the case for policy easing. Profits fell 5.2 percent so far in 2012, according to the [...]]]></description>
			<content:encoded><![CDATA[<p>BEIJING &#8212; China&#8217;s industrial firms suffered a rare annual drop in profits in the first two months of 2012 mainly in petrochemicals, metals and auto firms, the latest signs of weakness in the world&#8217;s No. 2 economy and reinforcing the case for policy easing.
<p> Profits fell 5.2 percent so far in 2012, according to the industrial profitability indicator, published by the National Bureau of Statistics  every month.</p>
<p> <a href="http://www.finance-portfolio.com/financial-news-on-line/china-industry-profits-dip-as-slowdown-takes-toll" title="China industry profits dip as slowdown takes toll" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finance-portfolio.com/financial-news-on-line/china-industry-profits-dip-as-slowdown-takes-toll/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Best Hedge Against ‘Massive Inflation’</title>
		<link>http://www.finance-portfolio.com/financial-info/real-estate-best-hedge-against-massive-inflation</link>
		<comments>http://www.finance-portfolio.com/financial-info/real-estate-best-hedge-against-massive-inflation#comments</comments>
		<pubDate>Thu, 22 Mar 2012 19:46:00 +0000</pubDate>
		<dc:creator>Louise Dickerson</dc:creator>
				<category><![CDATA[Financial Info]]></category>
		<category><![CDATA[Best Hedge]]></category>
		<category><![CDATA[Hedge]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.finance-portfolio.com/financial-info/real-estate-best-hedge-against-massive-inflation</guid>
		<description><![CDATA[“Massive inflation” is poised to strike the U.S. economy and the best hedge against galloping prices won’t be gold but real estate, says the sector’s mogul Donald Trump. Gold, a fixed asset whose supply does anything but fluctuate, has long been used as a hedge against inflation, although real estate will do a better job [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.finance-portfolio.com/wp-content/uploads/2012/03/3482166.jpg" />“Massive inflation” is poised to strike the U.S. economy and the best hedge against galloping prices won’t be gold but real estate, says the sector’s mogul Donald Trump.
<p>Gold, a fixed asset whose supply does anything but fluctuate, has long been used as a hedge against inflation, although real estate will do a better job going forward due to its availability and current pricing.</p>
<p>“The bottom line is I love real estate,” says Trump.</p>
